Postion | Boat | SailNo | Helm/Owner | R1 | R2 | R3 | R4 | R5 | R6 | Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mars | 11 | Sclater Family | 1 | (3) | 1 | 1 | 1 | (2) | 4 |
2nd | Capella | 06 | Nick Ledingham | 2 | 1 | 2 | (4) | (6 DNC) | 3 | 8 |
3rd | Juno | 01 | John Dowler | 3 | 4 | (6 DNC) | 3 | 4 RO | (6 DNC) | 14 |
4th | Stella | 02 | Bruce J. & G.J. Watkin & S. Mew | (6 DNC) | (6 DNC) | 6 DNC | 2 | 6 DNC | 1 | 15 |
5th | Vega | 07 | Richard A. & M.C.Booth | (6 DNC) | 2 | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 20 |
Sailwave Scoring Software 2.25.4
www.sailwave.com